Wörthersee Gewimmer 2018

Ergebnisse Wörthersee Swim 2023

500m Freestyle – Children

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male
1 163 SVK Kukuckova Silvia 2009 00:08:08 16:15 1 1
2 165 USA Vazhenin Katherine Love 2003 00:08:44 17:28 2
3 162 MLT Falzon Maya 2009 00:08:45 17:29 3
4 216 SVN Glusic Gasper 2007 00:08:56 17:52 1
5 214 AUT Belov Andrei 2015 00:09:17 18:33 2
6 164 MLT Sultana Ema 2011 Team d sports lab Malta 00:09:18 18:35 4

3 x 500m – Special Competition Swimmer

Pos. Bib TeamName Team composition Pace Time
1 46 Bsg Klagenfurt Verena Eder
Stefanie Glabatsch
Katja Stuppacher
30:54 00:46:22

3 x 1000m – Relay

Pos. Bib TeamName Team composition Pace Time
1 40 Umeå SS Camilla Johansson-Sponseller
Henrik Lidström
Albert Björk
15:28 00:46:26
2 43 D SPORTS LAB Felicienne Mercieca
Hannah Portelli
Adrian Psaila
20:53 01:02:40
3 210 Slovakia Team Karol Kukucka
Silvia Kukuckova
Roman Klincuch
21:39 01:04:58
4 37 eisbären Heinz Eisbären
Tanja Jahn
Zoran Saric
28:59 01:26:59
PK 34 swimfanatic Erik Demczuk
Dawid Schwarzt
Jens Tophoven
17:20 00:52:02

1000m Butterfly without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Junior Age ranking
1 23 SWE Bengtson Adrian 1976 00:17:31 17:30 1 1/Master 40-55 M
2 26 BEL Rijckmans Ellen 1994 00:18:50 18:49 1 1/Sport 16-29 F
3 24 SWE Lingelöw-Berntson Ingrid 1964 00:21:32 21:31 2 1/Master2 56+ F

1000m Butterfly with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Junior Age ranking
1 25 SWE Östberg Tyra 2004 umessimsällskap / Team Sweden 00:19:59 19:59 1 1/Sport 16-29 F

1500m Freestyle – Sprint without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Junior Age ranking
1 211 UKR Potapenkova Kateryna 2009 00:18:54 12:35 1 1 1/Sport 16-29 F
2 19 MLT Saliba Keran 2009 Team d sports lab Malta 00:21:38 14:25 1 1 1/Sport 16-29 M
3 22 USA Vazhenin Katherine Love 2003 00:26:17 17:31 2 2/Sport 16-29 F
4 13 MLT Falzon Maya 2009 Team d sports lab Malta 00:27:23 18:15 3 2 3/Sport 16-29 F
5 21 MLT Sultana Ema 2011 Team d sports lab Malta 00:29:07 19:24 4 3 4/Sport 16-29 F
6 20 MLT Saliba Rose Marie 1985 00:35:58 23:58 5 1/Elite 30-39 F
7 9 MLT Attard Charmaine 1990 00:38:47 25:51 6 2/Elite 30-39 F

1500m Freestyle – Sprint with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Junior Age ranking
1 16 SWE Lindvall Tuva 2006 00:20:08 13:25 1 1/Sport 16-29 F

3km Freestyle without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 173 DEU Grau Vanessa 1995 00:58:28 19:29 1 1/Sport 16-29 F
2 215 DEU Mödinger Lars 1995 00:58:47 19:35 1 1/Sport 16-29 M
3 193 AUT Rokhiden Maryam 1988 01:10:20 23:26 2 1/Elite 30-39 F
4 188 BEL Mertens Clarina 1964 01:11:08 23:42 3 1/Master2 56+ F
5 176 DEU Hummel Marion 1979 01:12:52 24:17 4 1/Master 40-55 F
6 169 DEU Burmeister Anja 1970 01:12:54 24:17 5 2/Master 40-55 F
7 172 CZE Fohlova Renata 1983 01:14:58 24:59 6 3/Master 40-55 F
8 195 Schneider Franziska 1993 01:15:12 25:04 7 2/Elite 30-39 F
9 197 AUT Schöffman Nathalie 1992 01:15:15 25:04 8 3/Elite 30-39 F
10 178 SVK Klinčuch Roman 1971 01:18:22 26:07 2 1/Master 40-55 M
11 206 Vazhenin Igor 1964 01:19:13 26:24 3 1/Master2 56+ M
12 180 AUT Kraus Stephan 1985 01:20:55 26:58 4 1/Elite 30-39 M
13 196 DEU Schneider Sibylie 1962 01:22:22 27:27 9 2/Master2 56+ F
14 204 AUT Streimel Stefan 2001 01:30:19 30:06 5 2/Sport 16-29 M
15 189 DEU Niehues Carla 1959 01:31:36 30:31 10 3/Master2 56+ F
16 203 AUT Streimel Gerhard 1962 01:35:14 31:44 6 2/Master2 56+ M
17 177 AUT Jedinger Ursula 1969 01:37:14 32:24 11 4/Master 40-55 F
18 175 AUT Hehenfeider Agnes 1967 01:37:14 32:24 12 4/Master2 56+ F
19 208 DEU Yola Brigitte 1956 01:37:27 32:29 13 5/Master2 56+ F
20 217 AUT Meier Jurgen 1967 01:39:38 33:12 7 3/Master2 56+ M
21 205 DEU Stuhldreher Ute 1957 01:39:45 33:15 14 6/Master2 56+ F
22 191 ROU Popa Calin 1983 01:42:04 34:01 8 2/Master 40-55 M

3km Freestyle with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 168 SWE Björk Albert 2006 umea simsällskap 00:50:44 16:54 1 1/Sport 16-29 M
2 184 SWE Lindvall Tuva 2006 Team Sweden 00:50:54 16:58 1 1/Sport 16-29 F
3 174 SWE Haglund Erik 1983 01:04:18 21:25 2 1/Master 40-55 M
4 199 czach Sobotka Lukas 1992 01:09:42 23:13 3 1/Elite 30-39 M
5 198 AUT Schreibmeier Jürgen 2010 01:12:17 24:05 4 2/Sport 16-29 M
6 166 NLD Baks Corvin 1980 01:14:28 24:49 5 2/Master 40-55 M
7 192 MLT Portelli Hannah 2008 Team d sports lab Malta 01:16:58 25:39 2 2/Sport 16-29 F
8 207 AUT Weiss Andrea 1976 01:18:33 26:11 3 1/Master 40-55 F
9 218 DEU Schreibmeier Michaela 1981 01:21:30 27:09 4 2/Master 40-55 F
10 185 AUT Luschnig Daniel 1971 01:24:41 28:13 6 3/Master 40-55 M
11 194 DEU Schmid Wolfgang 1967 01:26:19 28:46 7 1/Master2 56+ M
12 170 GBR Carney Oliver 2004 01:26:34 28:51 8 3/Sport 16-29 M
13 202 AUT Stepashko Anna 1987 01:26:52 28:57 5 1/Elite 30-39 F
14 179 UKR Kopetchak Natalya 1985 01:35:27 31:48 6 2/Elite 30-39 F

5km Freestyle without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 145 ITA Mandelli Davide 1969 01:06:44 13:20 1 1/Master 40-55 M
2 211 UKR Potapankova Kateryna 2009 01:18:59 15:47 1 1/Sport 16-29 F
3 153 MLT Saliba Keran 2009 01:20:25 16:04 2 1/Sport 16-29 M
4 131 HUN Csavajda Akos 1989 01:23:16 16:39 3 1/Elite 30-39 M
5 136 DEU Fittler Simone 1977 01:23:45 16:44 2 1/Master 40-55 F
6 142 DEU Kowalski Tobias 1977 01:26:40 17:20 4 2/Master 40-55 M
7 59 CHE Denk Margarethe 1969 swim-arts 01:28:18 17:39 3 2/Master 40-55 F
8 138 MLT Flerisoler Andrew 1968 Maltese Team 01:29:38 17:55 5 3/Master 40-55 M
9 148 DEU Miksch Angela 1968 01:30:22 18:04 4 3/Master 40-55 F
10 143 SVK Kukucka Karol 1969 01:46:47 21:21 6 4/Master 40-55 M
11 152 AUT Rieder Gernot 1984 01:46:52 21:22 7 2/Elite 30-39 M
12 108 SVK Frolo Lubomir 1976 01:52:58 22:35 8 5/Master 40-55 M
13 156 DEU Steigerwald Isabella 1965 01:59:12 23:50 5 1/Master2 56+ F
14 137 AUT Fleck Markus 1986 02:08:24 25:40 9 3/Elite 30-39 M

5km Freestyle with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 149 DEU Mödinger Lars 1995 01:05:53 13:10 1 1/Sport 16-29 M
2 212 DEU Henning Christhard 1961 01:09:07 13:49 2 1/Master2 56+ M
3 128 MLT Boffa JoeZerafa 1964 Maltese Team 01:20:38 16:07 3 2/Master2 56+ M
4 154 MLT Scerri Mark 1971 Maltese Team 01:20:54 16:10 4 1/Master 40-55 M
5 103 DNK Chetronoch Bo 1971 01:21:05 16:13 5 2/Master 40-55 M
6 147 MLT Mercieca Felicienne 1989 Team d sports lab Malta 01:23:22 16:40 1 1/Elite 30-39 F
7 133 DEU Edinger Irina 1970 01:23:41 16:44 2 1/Master 40-55 F
8 130 ITA Cervetto Giorgio 1970 01:23:55 16:47 6 3/Master 40-55 M
9 140 GBR Hanrahan Rachael 1969 01:25:01 17:00 3 2/Master 40-55 F
10 135 ITA Ferri Ettore 1966 01:28:42 17:44 7 3/Master2 56+ M
11 126 ITA Bertolini Cristina 1969 01:28:50 17:46 4 3/Master 40-55 F
12 213 DEU Aschenbrennes Ulf 1975 01:29:57 17:59 8 4/Master 40-55 M
13 160 ITA Zanato Marzio 1965 01:30:46 18:09 9 4/Master2 56+ M
14 151 MLT Psaila Adrian 1978 Team d sports lab Malta 01:34:30 18:53 10 5/Master 40-55 M
15 134 MLT Fenech Julian 1974 Maltese Team 01:37:31 19:30 11 6/Master 40-55 M
16 139 GBR Griffin Joanna 1972 01:37:59 19:35 5 4/Master 40-55 F
17 155 DEU Schmid Susanne 1970 01:47:01 21:24 6 5/Master 40-55 F
18 141 GBR Harwood Jennie 1957 01:48:20 21:40 7 1/Master2 56+ F
19 129 GBR Carney Helen 1969 01:48:21 21:40 8 6/Master 40-55 F
20 209 BEL Lafosse Albert 1997 02:10:33 26:06 12 2/Sport 16-29 M
21 150 HUN Patkas Tamas 1971 02:29:12 29:50 13 7/Master 40-55 M

10km Freestyle without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 111 DEU Helmchen Jürgen 1965 02:27:10 14:43 1 1/Master2 56+ M
2 110 DEU Hackel Manuela 1979 02:52:49 17:16 1 1/Master 40-55 F
3 101 TUR Baysal Erdem 1988 03:17:21 19:44 2 1/Elite 30-39 M
4 200 AUT Spiegel Jürgen 1975 03:26:08 20:36 3 1/Master 40-55 M

10km Freestyle with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 116 SWE Lidström Henrik 2003 Team Sweden 02:05:57 12:35 1 1/Sport 16-29 M
2 123 DEU Tophoven Jens 1966 02:23:36 14:21 2 1/Master2 56+ M
3 120 SWE Östberg Tyra 2004 umessimsällskap / Team Sweden 02:29:26 14:56 1 1/Sport 16-29 F
4 117 ITA Mattioli Alessandro 1967 02:35:51 15:35 3 2/Master2 56+ M
5 124 AUT Zasukha Valentyn 1978 02:37:57 15:47 4 1/Master 40-55 M
6 118 ITA Messori Antonio 1965 02:41:42 16:10 5 3/Master2 56+ M
7 82 BEL Lafosse Karel 1976 02:43:25 16:20 6 2/Master 40-55 M
8 114 POL Jarzewska Ewa 1978 02:44:42 16:28 2 1/Master 40-55 F
9 102 SVK Černá Lucia 2005 02:52:33 17:15 3 2/Sport 16-29 F
10 121 PRT Rieder Bernhard 1976 03:08:01 18:48 7 3/Master 40-55 M
11 104 GBR Clark Adam 1978 03:26:47 20:40 8 4/Master 40-55 M
DNS 122 ITA Tiozzo Gianmaria 1989 DNS/Elite 30-39 M

17km Freestyle without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 57 ITA Dálessandro Giuseppe 1974 05:05:58 17:59 1 1/Master 40-55 M
2 87 DNK Norboge Lene 1963 05:12:52 18:24 1 1/Master2 56+ F
3 56 CUB Castedo AlexisRodriguez 1967 05:20:25 18:50 2 1/Master2 56+ M
4 63 SVK Dluhoš Viktor 1994 malokarpataci 05:29:15 19:22 3 1/Sport 16-29 M
5 62 ITA Dipentina Matteo 1978 05:34:02 19:38 4 2/Master 40-55 M
6 75 ITA Innocenti Diego 1971 05:35:04 19:42 5 3/Master 40-55 M
7 83 SWE Lindelöw-Berntson Ingrid 1964 Team Sweden 05:36:47 19:48 2 2/Master2 56+ F
8 86 DEU Neubauer Tony 1982 05:42:28 20:08 6 4/Master 40-55 M
9 54 MLT Busuttil Felician 1982 triqII–qaliet / Maltese Team 06:27:33 22:47 7 5/Master 40-55 M
10 50 SVK Bartal Michal 1984 06:53:25 24:19 8 1/Elite 30-39 M
11 88 SWE Oser Karin 1965 07:15:41 25:37 3 3/Master2 56+ F
12 78 SVN Korsika Bojan 1955 07:29:58 26:28 9 2/Master2 56+ M

17km Freestyle with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 53 SWE Bengtson Adrian 1979 Team Sweden 04:25:10 15:35 1 1/Master 40-55 M
2 74 DEU Hohlen Marco 1980 04:42:31 16:37 2 2/Master 40-55 M
3 76 SWE Johansson-Sponseller Can 1979 umea simsällskap / Team Sweden 04:45:42 16:48 1 1/Master 40-55 F
4 84 AUT Meiche Sigurd 1972 04:45:59 16:49 3 3/Master 40-55 M
5 68 ITA Fioresino AndreaVittorio 1968 04:46:18 16:50 4 4/Master 40-55 M
6 55 GBR Carney Emily 1994 04:55:12 17:21 2 1/Sport 16-29 F
7 72 DEU Hann Thomas 1979 05:06:13 18:00 5 5/Master 40-55 M
8 96 AUT Tölke Lena 1996 05:06:43 18:02 3 2/Sport 16-29 F
9 77 UKR Kopetchak Andrii 1985 05:19:43 18:48 6 1/Elite 30-39 M
10 99 GBR Welsh Samantha 2006 05:20:12 18:50 4 3/Sport 16-29 F
11 65 ITA Edatti Elena 1986 05:20:34 18:51 5 1/Elite 30-39 F
12 98 GBR Welsh Heidi 1970 05:22:57 18:59 6 2/Master 40-55 F
13 100 MLT Zammit Marlon 1988 Maltese Team 05:41:45 20:06 7 2/Elite 30-39 M
14 61 MLT Diedo Alexander 1967 Maltese Team 05:41:45 20:06 8 1/Master2 56+ M
15 85 BEL Mombaerts Jan 1994 05:45:31 20:19 9 1/Sport 16-29 M
16 70 DEU Gewehr Isabell 1998 05:46:22 20:22 7 4/Sport 16-29 F
17 51 AUT Baumgartner Mario 1983 05:54:25 20:50 10 6/Master 40-55 M
18 66 DEU Engelmann Kathrin 1989 06:00:38 21:12 8 2/Elite 30-39 F
19 67 AUT Fenzel Markus 1972 06:21:55 22:27 11 7/Master 40-55 M
20 105 UKR Draganchuk Oleksandr 1984 06:28:24 22:50 12 3/Elite 30-39 M
21 80 AUT Kudjelka Harald 1971 06:31:11 23:00 13 8/Master 40-55 M
22 93 SWE Sjölund Jessica 1972 umea simsällskap 06:38:16 23:25 9 3/Master 40-55 F
23 92 SWE Sano-Janze Junko 1967 06:38:16 23:25 14 2/Master2 56+ M
24 79 DEU Kruse Nicole 1990 06:43:45 23:45 10 3/Elite 30-39 F
25 81 DEU Kunz Manja 1976 06:51:58 24:14 11 4/Master 40-55 F
26 73 AUT Högn Wolfgan 1970 06:55:25 24:26 15 9/Master 40-55 M
27 210 BEL Corten Stephane 1974 06:56:08 24:28 16 10/Master 40-55 M
28 89 AUT Proksch PiaElisabeth 1982 three giants 07:24:11 26:07 12 5/Master 40-55 F
29 60 BEL Dhaenens Jerom 1995 daarchitecten 07:51:46 27:45 17 2/Sport 16-29 M

34km Freestyle without Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 1 POL Bednarczyk Grzegorz 1986 Unlimited Sport 2.0 10:49:26 19:06 1 1/Elite 30-39 M
2 7 USA Harrigan Kelly 1984 Mesa Aquatic Club 11:39:07 20:33 1 1/Elite 30-39 F
3 3 AUT Brettenhofer Gerald 1979 KSV Tri Team Kapfenberg 11:52:38 20:57 2 1/Master 40-55 M
4 6 CHE Dagorov Pavel 1969 12:55:19 22:48 3 2/Master 40-55 M
DNS 8 DEU Joolt Markus

34km Freestyle with Wetsuit

Pos. Bib Nat. Name Year of birth Team / town Time Pace Female Male Age ranking
1 4 GBR Clark Lauran 1975 10:30:08 18:32 1 1/Master 40-55 F
2 2 DNK Bernt Jonas 1979 CopenWater / STT 10:49:26 19:06 1 1/Master 40-55 M
DNF 5 ITA Corsini SilviaPaola 1973 DNF/Master 40-55 F